Name | URL | Number positions* | Cost per job post | Reach | Monthly Uniques | Email list size |
---|---|---|---|---|---|---|
weworkremotely | https://weworkremotely.com/ | 32 | $299 (additional features can cost upto $ 428) | 2.5M | 1.05M | |
Remoteok | https://remoteok.io/ | 24 | $299 (additional features can cost upto $946) | 0.5M | 630K | 55K |
workingnomads | https://www.workingnomads.co/jobs | 12 | $149 | 120K | 185K | 15K |
skipthedrive | skipthedrive.com | 16 | $79 | 105K | ||
remotive | https://remotive.io/ | 10 | $299 (additional features cost extra $ 149) | 160K | ||
nodesk | http://nodesk.co/ | 3 | $129 | 100K | 94.30K | |
jobspresso | https://jobspresso.co | Nil | $249 | 100K | 5K | |
remoters | https://remoters.net/ | Nil | Free | |||
europeremotely | https://europeremotely.com/ | Nil | € 99 | |||
Github Jobs | https://jobs.github.com | 14 | $450 | 79K | ||
Authentic Jobs | https://authenticjobs.com/ | $300 (additional features can cost upto $ 774 extra) | 74K | |||
remoteur | http://www.remoteur.com/ | 3K | ||||
remotewoman | https://remotewoman.com/plans-2 | $199 one time | 45K | 6K |
* Number of devops positions, taken as benchmark
...
- RemoteOk - 576$ They claim 0.5M monthly visitors and 60k mailing list
- WeWorkRemotely -299$ They claim 2.5M monthly visitors
- skipthedrive.com - 79$
- goremote.io - aggregator, no posting.
- remotive.io - $199 - They claim 100.000 users.
- https://remoters.net/ Free to post job. Seems to have a EU focus. NEWLY ADDED
- remoteur.com - 100% EU . Free to post job (link)
- https://www.workingnomads.co/jobs
- https://europeremotely.com/ 100% EU. 50 euro to post. NEWLY ADDED
- nodesk.co - 99$ to post
- http://memotely.com/
- https://remotewoman.com/plans-2/ 45K, 6,000+ active subscribers, 81% + female. $499 /mo for unlimited jobs, $199 one time
Freelance jobboards with some remote work
...